Timetable with filtering by event, dropdown menu for filtering, columns are days of the week, one hour measure, first hours column shown with no ending hour, type 1 event block layout, 12 hour time format and clickable events.
January | Febuary | |
---|---|---|
7:00 am | Open GymOpen entry to the fitness room with wide variety of equipment. | |
8:00 am | ||
9:00 am | ||
10:00 am | ||
11:00 am | BoxingReaction time training with sparring partners. | |
12:00 pm | ||
1:00 pm | ||
2:00 pm | ||
3:00 pm | ZumbaBasic exercises for kids. | |
4:00 pm | ||
5:00 pm | ||
6:00 pm |
January
- Open Gym7:00 am - 11:00 am
- Body Building11:00 am - 1:00 pm
- Body Building1:00 pm - 3:00 pm
- CrossFit3:00 pm - 4:00 pm
- Boxing4:00 pm - 5:00 pm
Febuary
January | Febuary | |
---|---|---|
11:00 am | ||
12:00 pm | ||
1:00 pm | ||
2:00 pm |
January
- Body Building11:00 am - 1:00 pm
- Body Building1:00 pm - 3:00 pm
January | Febuary | |
---|---|---|
11:00 am | BoxingReaction time training with sparring partners. | |
12:00 pm | ||
1:00 pm | ||
2:00 pm | ||
3:00 pm | ||
4:00 pm |
January | Febuary |
---|
January | Febuary | |
---|---|---|
2:00 pm | ||
3:00 pm | ||
4:00 pm | ||
5:00 pm | ||
6:00 pm |